| Test Name | Price | |
|---|---|---|
| Anti Phospholipid Antibody-( APL ) - IgA | ₹590.00 | |
| Pregnancy Care 2.1 @ 57 Tests | ₹2,990.00 | |
| ANC Profile / Antenatal Profile | ₹1,199.00 | |
| 24 Hour Urine For Microalbumin | ₹349.00 | |
| Anti Phospholipid Antibody / APL - IgG | ₹590.00 | |
| AMA - Anti Mitochondrial Antibodies IFA | ₹2,480.00 | |
| CARDIAC CARE RISK MARKER-ADVANCE | ₹2,599.00 |
You need to add at least one member to assign tests